Coming Soon! Lake Los Angeles Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | KLAC | B | Los Angeles, CA | (edit) Wiki | |
590 | KTIE | B | San Bernardino, CA | (edit) Wiki | |
610 | KAVL | B | Lancaster, CA | (edit) Wiki | |
710 | KSPN | B | Los Angeles, CA | (edit) Wiki | |
830 | KLAA | B | Orange, CA | (edit) Wiki | |
870 | KRLA | B | Glendale, CA | (edit) Wiki | |
900 | KALI | D | West Covina, CA | (edit) Wiki | |
910 | KRAK | B | Hesperia, CA | (edit) Wiki | |
960 | KIXW | D | Apple Valley, CA | (edit) Wiki | |
980 | KFWB | B | Los Angeles, CA | (edit) Wiki | |
1020 | KTNQ | B | Los Angeles, CA | (edit) Wiki | |
1110 | KDIS | B | Pasadena, CA | (edit) Wiki | |
1150 | KTLK | B | Los Angeles, CA | (edit) Wiki | |
1190 | KXMX | B | Anaheim, CA | (edit) Wiki | |
1220 | KHTS | B | Canyon Country, CA | (edit) Wiki | |
1220 | KWKU | B | Pomona, CA | (edit) Wiki | |
1230 | KYPA | C | Los Angeles, CA | (edit) Wiki | |
1240 | KEZY | C | San Bernardino, CA | (edit) Wiki | |
1260 | KGIL | B | Beverly Hills, CA | (edit) Wiki | |
1290 | KKDD | B | San Bernardino, CA | (edit) Wiki | |
1300 | KAZN | B | Pasadena, CA | (edit) Wiki | |
1340 | KTPI | C | Mojave, CA | (edit) Wiki | |
1350 | KTDD | B | San Bernardino, CA | (edit) Wiki | |
1380 | KOSS | D | Lancaster, CA | (edit) Wiki | |
1430 | KMRB | B | San Gabriel, CA | (edit) Wiki | |
1440 | KDIF | B | Riverside, CA | (edit) Wiki | |
1470 | KUTY | B | Palmdale, CA | (edit) Wiki | |
1510 | KSPA | B | Ontario, CA | (edit) Wiki | |
1540 | KMPC | B | Los Angeles, CA | (edit) Wiki | |
1550 | KWRN | B | Apple Valley, CA | (edit) Wiki | |
1580 | KBLA | B | Santa Monica, CA | (edit) Wiki | |
1590 | KRSX | D | Victorvill | (edit) Wiki | |
1600 | KAHZ | B | Pomona, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.